Tasmanian Pacing Club
Bold Cruiser winning the Wrest Point Tasmania Cup (pic: Milton Pettit)
Track Data
| Circumference: | 970.00 metres |
| Length of Home Straight: | 200.00 metres |
| Radius of Turns: | 80 metres |
| Track surface: | Crushed Granite |
| Racing Distances: (metres) | 1609, 2090, 2579, 3060 |
| Direction: | Anti-Clockwise |
Fields
| Mobile Start | 12 |
| Front Line: | 7 |
| Standing Start | 14 |
| Front Line: | 7 |
| Sprint Lane: | No |
Track Records- Pacers
| Distance | Horse | Date | Mile Rate |
|---|---|---|---|
| 1609m MS | RICHIE WALTON | 04 May 2008 | 1:55.3 |
| 2090m MS | BUBBAS A FAKE | 27 Jul 2008 | 1:58.3 |
| 2579m MS | FLASHING RED | 26 Mar 2006 | 1:57.6 |
| 2579m MS | BLACKS A FAKE | 26 Mar 2006 | 1:57.6 |
| 1609m SS | FLEET EXPRESS | 06 May 2007 | 2:03.7 |
| 2090m SS | TROUBLE NO MORE | 18 Feb 2007 | 2:00.1 |
| 2579m SS | MANWARRA GOFORGOLD | 23 Dec 2007 | 2:00.8 |






