Tasmanian Pacing Club
Racing and Events
V75 TASMANIAN HARNESS CARNIVAL
13-27 DECEMBER 2009
MAKE SURE YOU HARNESS THE ENERGY IN
TASMANIA THIS DECEMBER
| DATE | CONDITIONS | ENTRIES CLOSE |
| DEVONPORT | ||
| 13 December 2009 | 11am Monday | |
| $20,000 Devonport City Council | Open FFA, MS, 1930M, RBD | 7th Dec |
| City of Quality | ||
| $20,000 Lemonthyme Lodge | Open Mares, Discretionary | 11am Monday |
| Leigh Plunket | Hcp SS, 2286M, RBD | 7th Dec |
| $20,000 Collins Realty 4YO | C0/C5, 4YO, MS, 2297M, PBD/C | |
| Gold Label | Acceptors must have a minimum of two race | |
| starts in Tasmania. Career penalty for winner. | ||
| LAUNCESTON | ||
| 20 December 2009 | 11am Monday | |
| $50,000 Betfair City of Launceston Cup | Open FFA, MS, 2698M, PBD/M | 14th Dec |
| $20,000 V75 3YO Championship | MS,2200M,PBD/3C/Sex | 11am Monday |
| 14th Dec | ||
| $20,000 Alabar Mother of Pearl | Open Mares, MS, 2200M, PBD/C | 11am Monday |
| 14th Dec | ||
| HOBART | ||
| 27 December 2009 | 11am Monday | |
| $125,000 Wrest Point Tasmania Cup | Open, Grand Circuit, SS 2579M | 21st Dec |
| RBD, Disc, Handicap (Max. back mark 30m) | ||
| $50,000 Betfair George Johnson | FFA Mares, MS 2579M PBD/$L | 11am Monday |
| 21st Dec | ||
| $20,000 Sew Eurodrive | 3YO Colts and Geldings | 11am Monday |
| Tasmanian Guineas | MS,2090M, RBD | 21st Dec |
V75 TASMANIAN
HARNESS
CARNIVAL
13-27 DECEMBER 2009
For further information visit www.thrc.net.au
Tasmanian Pacing Club Calendar 2009-10
| August | February | |||
| 2nd | Sunday Twilight | 14th | Sunday Twilight | |
| 16th | Sunday Twilight | 22nd | Monday Night (HGRC/Harness | |
| 30th | Sunday Twilight | 28th | Sunday Twilight | |
| September | March | |||
| 13th | Sunday Twilight | 15th | Monday Night | |
| 27th | Sunday Twilight | 22nd | Monday Night | |
| 28th | Sunday Twilight | |||
| October | April | |||
| 4th | Sunday Twilight | 18th | Sunday Twilight | |
| 12th | Monday Night | |||
| November | May | |||
| 1st | Sunday Twilight | 2nd | Sunday Twilight | |
| 9th | Monday Night | 23rd | Sunday Twilight | |
| 15th | Sunday Twilight | 31st | Monday Night | |
| 22nd | Sunday Twilight | |||
| 30th | Monday Night | |||
| December | June | |||
| 6th | Sunday Twilight | 6th | Sunday Twilight | |
| 27th | Sunday Twilight (Tas. Cup) | 20th | Sunday Twilight | |
| 28th | Monday Night | |||
| January | July | |||
| 3rd | Sunday Twilight | 4th | Sunday Twilight | |
| 24th | Sunday Twilight | 12th | Monday Night | |
| 18th | Sunday Twilight | |||







